Announcement on the list of winners of the China Innovation and Entrepreneurship Competition (Jiangmen District, Guangdong) and the 10th Jiangmen Science and Technology Cup Innovation and Entrepreneurship Competition
The China Innovation and Entrepreneurship Competition (Jiangmen District, Guangdong) and the 10th Jiangmen Science and Technology Cup Innovation and Entrepreneurship Competition (hereinafter referred to as the "Competition") have been successfully concluded. After preliminary rounds, semi-finals, on-site inspections, and finals, 26 award-winning projects have been comprehensively selected from the competition. The list of winners in the competition is hereby announced as follows:
Award list for Growth Enterprise Group (19 companies)
Number | issue prize | Enterprise Name | entry name |
1 | Special Prize | Jiangmen Chaoyang Precision Manufacturing Co., Ltd | Research and manufacturing of ceramic cylinders |
2 | first prize | Deshi Printers (Jiangmen) Co., Ltd | Domestic intelligent card printer control system |
3 | first prize | Taishan Zhongmagnesium Technology Co., Ltd | Application of Liquid Forging Integrated Forming Magnesium Alloy Products in Automobiles |
4 | Second Prize | Guangdong Jietai Health and Medical Technology Co., Ltd | Research and industrialization of ozone application in human medical equipment |
5 | Second Prize | Guangdong Tiancai Agriculture Co., Ltd | Fish and vegetable symbiotic circular agriculture for vegetable production base in Hong Kong and Macao |
6 | Second Prize | Anbi'an New Materials (Guangdong) Co., Ltd | Research and manufacturing of bio based inorganic composite panels and green assembly building materials |
7 | Third Prize | Guangdong Jianya Motorcycle Technology Co., Ltd | Jianya Technology - Becoming a leader in the high-end customized locomotive industry |
8 | Third Prize | Guangdong Dongmu New Materials Co., Ltd | Development and application of high-precision powder metallurgy parts for new energy vortex compressors |
9 | Third Prize | Power Boshi (Guangdong) Intelligent Equipment Co., Ltd | 3D scanning image measuring machine |
10 | Third Prize | Guangdong Quasimolecular Optoelectronic Technology Co., Ltd | Research and industrialization of excimer special light sources |
11 | Third Prize | Guangdong Zhulong Coatings Co., Ltd | 2H full effect gel thermal insulation coating |
12 | Third Prize | Guangdong Jieshi Agricultural Technology Co., Ltd | Application of innovative biotechnology to develop efficient soil ecological activators and industrialization |
13 | Third Prize | Guangdong Dilang Technology Co., Ltd | Emergency prevention and control big data cloud platform |
14 | Third Prize | Tailin Mold (Guangdong) Co., Ltd | Research and development of lightweight RV and its ecosystem construction project |
15 | Third Prize | Jiangmen Hengjian Industrial Co., Ltd | Industrialization and Research of Environmentally Friendly New Polyurethane Polymer Material 3D Crystal Patch |
16 | Third Prize | Guangdong Jimeibang New Materials Co., Ltd | A Fluorosilicon Modified Polyacrylate Exposed Roof Waterproof Coating |
17 | Excellence Award | Jiangmen Hanqiao Electronic Materials Co., Ltd | Research and development of inkjet material technology for electronic circuit boards |
18 | Excellence Award | Jiangmen Saike Environmental Protection Technology Co., Ltd | Environmental Protection Treatment Methods and Technology Promotion of Kitchen Waste |
19 | Excellence Award | Jiangmen Zhengji Guangzhao Technology Co., Ltd | One stop solution for intelligent lighting at home and abroad |
List of winners for the startup group (7 companies)
Number | issue prize | Enterprise Name | entry name |
1 | first prize | Guangdong Chenyu Biotechnology Co., Ltd | Application and Industrialization of Biological Enzyme Conversion Technologies for Several Large Varieties of Traditional Chinese Medicine |
2 | Second Prize | Jiangmen Xingtuo Technology Co., Ltd | Weather resistant ultra hydrophobic coating for transmission engineering (anti icing, anti pollution flashover) |
3 | Second Prize | Jiangmen Kangqiang Technology Co., Ltd | The big health industry - intelligent assistive devices |
4 | Third Prize | Jiangmen Zhongke Kaize Technology Co., Ltd | Research and Application of Computer Vision Technology for "Cloud, Edge, and End" Collaboration in Smart Cities |
5 | Third Prize | Jiangmen Xingye Electric Technology Co., Ltd | Development of Intelligent Protector for Arc Prevention and Disaster Reduction in Photovoltaic Power Grid |
6 | Third Prize | Taishan Weinuo Electronic Technology Co., Ltd | Control circuit comprehensive tester |
7 | Third Prize | Guangdong Dingwang Technology Co., Ltd | Intelligent charging energy router |
Jiangmen City "Science and Technology Cup" Innovation and Entrepreneurship
Organizing Committee of the Competition (Official Seal)
March 14, 2023